
Dual Fuel Gas Heavy Oil Burner Industrial Boiler Parts
Description
- Overview
- Product Parameters
Basic Info.
| Model NO. | TBL |
| Surface Treatment | Natural |
| Fuel | Oil |
| Range of Applications | Industrial |
| Type | Boiler Door |
| Scope of Application | Steam Boiler, Hot Water Boiler, Heat Conduction Oi |
| Quality Guarantee | 1 Year |
| Suitable Fuel | Natural Gas, Liquefied Petroleum Gas, Light Oil, H |
| Package | Standa Wooden Package |
| Transport Package | Export Packing |
| Specification | 999 |
| Trademark | taiguo |
| Origin | Italy |
| Production Capacity | 1000 |
Packaging & Delivery
Package Size231.00cm * 212.00cm * 213.00cm Package Gross Weight85.000kgProduct Description
Henan Taiguo Boiler Product Co., Ltd., founded in 1976, is a professional manufacturer, engaged in the research, development, production, sales and service of steam boiler, hot water boiler, hot oil boiler, and hot air boiler. Product production adopts technologies such as cutting, rolling plates, drilling, and cylindrical welding. We obtained ISO 9 0 0 1, ISO 1 4 0 0 0 1, C E, SGS, EAC certification. Our boilers are sold to 108 countries around the world.
We also sell various gas/oil burners, infrared gas burners, and different brands in China and foreign brands. We have obtained a strong team that can be trusted and follows the contractor to ensure the quality of the product, have various operating characteristics, short -term profits and more product sales principles, and win the trust of customers. Product Description
Product Parameters
Product display:
| Model | TBL 85PTBL 85PDACA | TBL 105PTBL 105PDACA | TBL 130PTBL 130PDACA | TBL 160PTBL 160PDACA | TBL 210P DACA | |
| Thermal power most kWMinimum kW | 850 | 1,050 | 1,300 | 1,600 | 2,100 | |
| 200 | 320 | 400 | 500 | 800 | ||
| Operation mode | Two -stage fire | |||||
| NOx emission mg/kWh | < 185 (Classe II EN 267) | |||||
| Motor kWr.p.m. | 1.1 | 1.5 | 2.2 | 2.2 | 3 | |
| 2,800 | 2,800 | 2,800 | 2,800 | 2,800 | ||
| * Consumption power kW | 1.50 | 1.90 | 2.60 | 2.60 | 3.40 | |
| safety | A 400 V | 6 | 6 | 10 | 10 | 16 |
| Ignition transformer | 2 x 5 kV - 30 mA - 230 V/ 50 Hz | |||||
| Voltage | 3N ~ 400 V ±10%- 50Hz | |||||
| Protection level | IP 40 | |||||
| Flame detection | Photoresistance | |||||
| ** noise dBA | 73 | 75.5 | 79 | 79 | 87 | |
| Weight kg | 82 | 88 | 92 | 92 | 95 | |
| Maximum fuel viscosity (light oil) | 5.5 cst/20°C - 1.5° E / 20°C | |||||
| Flow rate most kg/hMinimum kg/h | 71.6 | 88.5 | 109.6 | 134.9 | 177 | |
| 16.9 | 27 | 33.7 | 42.2 | 67.4 | ||
00:00 02
FAQ 6. FAQ
1. How to buy a good boiler?
a. Choose a good supplier, A grade boiler manufacturer.
b. Specification is clear, steam or hot water, capacity,fuel,pressure and so on
c. Price is not the only problem, quality and service also important.
2. What is your main product?
Steam boiler, hot water boiler, thermal oil boiler and pressure autoclave.
Gas fired boiler, oil fired boiler, diesel fired boiler, coal fired boiler, biomass fired boiler.
Industry boiler, paper machine boiler, sugar mill boiler, printing industry boiler, food industry boiler,
power plant boiler,textile mill boiler, garment industry boiler and so on.
3. Why choose us?
a. A grade boiler factory, long history since 1976.
b. Henan boiler industrial area, Taikang No.1 boiler factory
c. China famous brand, ISO certificate
Our Contact




